| Position: D Birthdate: Oct 28, 1979 From: St. Jerome, QC; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Jason Tessier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 04:53 | @ RGV | LAR | Steve Makway |
| Other Penalties: Makway received an instigator and misconduct; Tessier an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 2004 | 3pd 16:00 | RGV | @ SNG | Jon Howse |
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 3pd 04:11 | @ RGV | OKC | Josh Akright |
| Date | Time | For | Against | Opponent |
| Jan 16, 2005 | 2pd 08:45 | @ RGV | AUS | John McNabb |
| Other Penalties: Chris Richards received a roughing; Kris Knoblauch an interference; Derek Holland an interference; Daymen Bencharski a roughing; Calle Aslund an interference. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2005 | 3pd 07:27 | @ RGV | AUS | Mike Olynyk |
| Other Penalties: Olynyk received a roughing, interference and game misconduct; Tessier a roughing and game misconduct; Dallas Anderson a roughing; Ryan Shmyr a roughing double minor. Jason Tessier did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2005 | 3pd 17:17 | @ RGV | AUS | RC Lyke |
| Other Penalties: Mike Olynyk received a slashing. | ||||
The team preceded by the @ symbol was the home team.