| Position: RW Birthdate: Feb 15, 1979 From: Hamilton, ON; Canada |
Height: 6' 2" Weight: 193lbs |
| Back to Adam Mair's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 2010 | 1pd 10:04 | NJD | @ SAN | Jamal Mayers |
| Voted winner: Draw (93.2%) - Voted rating: 1.8 | ||||
| Date | Time | For | Against | Opponent |
| Nov 03, 2010 | 1pd 18:08 | NJD | @ CHI | Jake Dowell |
| Voted winner: Jake Dowell (84.8%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2010 | 1pd 10:13 | @ NJD | WAS | Matt Hendricks |
| Voted winner: Draw (50.0%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Dec 23, 2010 | 1pd 02:04 | @ NJD | NYI | Zenon Konopka |
| Voted winner: Draw (64.3%) - Voted rating: 4.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2011 | 1pd 12:28 | @ NJD | NYI | Micheal Haley |
| Voted winner: Micheal Haley (94.7%) - Voted rating: 6.6 | ||||
The team preceded by the @ symbol was the home team.