| Position: RW Birthdate: Feb 15, 1979 From: Hamilton, ON; Canada |
Height: 6' 2" Weight: 193lbs |
| Back to Adam Mair's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 01, 1997 | 3pd 18:20 | OSA | @ BAR | Chris Feil |
| Comments: Other penalties: Ryan Shaver received a cross-checking major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1997 | 2pd 06:47 | @ OSA | KIT | Adam Lewis |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1997 | 3pd 03:14 | @ OSA | KIT | Travis Lisabeth |
| Comments: Other penalties: Mair received an instigator; Lisabeth an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1997 | 3pd 20:00 | OSA | @ BAR | Walker McDonald |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 08, 1997 | 2pd 19:59 | @ OSA | BEL | Randy Rowe |
| Comments: Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1997 | 1pd 00:52 | @ OSA | SBY | David Cornacchia |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1997 | 2pd 07:42 | @ OSA | SSM | Oak Hewer |
| Comments: Other penalties: Hewer received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1998 | 1pd 07:34 | OSA | @ SAG | Chris Neil |
| Comments: Other penalties: Mair received an instigator; Chris Wismer and Steve Chabbert each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1998 | 1pd 18:31 | OSA | @ SBY | Ryan Barnes |
| Comments: Other penalties: Barnes received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 3pd 09:10 | OSA | @ BEL | Mike Tilson |
| Comments: Other penalties: Mair received an instigator; Tilson an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1998 | 3pd 09:59 | @ OSA | BAR | Ryan O'Keefe |
| Comments: Other penalties: Mair received an instigator; O'Keefe a match penalty. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1998 | 1pd 20:00 | @ OSA | ERI | Jeff Zehr |
| Comments: Other penalties: Zehr received an instigator; Mair a checking from behind major and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.