| Position: LW Birthdate: Oct 24, 1978 From: Imperial, SK; Canada |
Height: 6' 4" Weight: 210lbs |
| Back to Kris Knoblauch's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 26, 1997 | 1pd 09:51 | @ KTN | RDR | Lance Ward |
| Other penalties: Knoblauch received an instigator; John Kachur a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1997 | 3pd 19:49 | KTN | @ PGC | Michael Kiesman |
| Date | Time | For | Against | Opponent |
| Nov 12, 1997 | 3pd 19:12 | KTN | @ SAS | Greg Phillips |
| Other penalties: Jason Norrie received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1997 | 2pd 20:00 | @ KTN | LET | Darren Shakotko |
| Other penalties: Mark Smith and Jay Henderson each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 1997 | 1pd 16:32 | KTN | @ CGY | Curtis Rich |
| Date | Time | For | Against | Opponent |
| Jan 10, 1998 | 3pd 18:44 | KTN | @ REG | Bryan Randall |
| Date | Time | For | Against | Opponent |
| Jan 18, 1998 | 3pd 17:04 | KTN | @ MHT | Konrad Brand |
| Other penalties: Brand received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 1998 | 1pd 12:02 | KTN | @ TRI | Blake Evans |
| Other penalties: Evans received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 1998 | 3pd 09:30 | KTN | @ SPO | Ty Jones |
| Other penalties: Jones received an instigator; Dean Arsene a checking from behind major and a game misconduct; Edmonton a bench game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1998 | 3pd 01:01 | KTN | @ SCB | Chad Beagle |
| Other penalties: Beagle received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 20, 1998 | 2pd 13:18 | @ KTN | LET | Thomas Scantlebury |
| Other penalties: Scantlebury received a high-sticking; Knoblauch a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 1pd 09:53 | KTN | @ LET | Derek Holland |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 2pd 20:00 | KTN | @ LET | Derek Holland |
| Other penalties: Holland received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 21, 1998 | 3pd 16:53 | KTN | @ LET | Derek Holland |
| Other penalties: Knoblauch received a misconduct and a game misconduct; Holland a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1998 | 3pd 18:43 | @ KTN | POR | Mike Muzechka |
| Date | Time | For | Against | Opponent |
| Mar 01, 1998 | 2pd 09:14 | @ KTN | SCB | Brett Allan |
| Date | Time | For | Against | Opponent |
| Mar 06, 1998 | 3pd 19:36 | @ KTN | MHT | Jason Chimera |
| Date | Time | For | Against | Opponent |
| Mar 08, 1998 | 2pd 08:26 | KTN | @ PAR | Ross Lupaschuk |
| Other penalties: Knoblauch received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1998 | 3pd 15:10 | @ KTN | PAR | Ross Lupaschuk |
The team preceded by the @ symbol was the home team.