| Position: LW Birthdate: Jul 30, 1983 From: Melville, SK; Canada |
Height: 6' 2" Weight: 215lbs |
| Back to Derek Parker's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 25, 1999 | 2pd 09:40 | LET | @ MHT | Tyson Kentel |
| Date | Time | For | Against | Opponent |
| Sep 25, 1999 | 3pd 03:36 | LET | @ MHT | Shaune Draper |
| Other penalties: Parker received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 01, 1999 | 1pd 13:39 | @ LET | CGY | Curtis Rich |
| Date | Time | For | Against | Opponent |
| Oct 01, 1999 | 2pd 03:32 | @ LET | CGY | Jeff Feniak |
| Date | Time | For | Against | Opponent |
| Oct 01, 1999 | 3pd 04:43 | @ LET | CGY | Robin Gomez |
| Other penalties: Gomez received a cross-checking; Parker a game misconduct; Lethbridge a bench penalty. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1999 | 1pd 09:53 | @ LET | SCB | Matt Sommerfeld |
| Other penalties: Sommerfeld received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1999 | 2pd 18:26 | @ LET | SCB | James Hiebert |
| Date | Time | For | Against | Opponent |
| Oct 20, 1999 | 2pd 06:30 | @ LET | KTN | Dion Lassu |
| Date | Time | For | Against | Opponent |
| Oct 22, 1999 | 2pd 13:26 | LET | @ RDR | Justin Wallin |
| Other penalties: Each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1999 | 1pd 07:12 | @ LET | PAR | Jordan Clarke |
| Other penalties: Clarke received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1999 | 1pd 18:06 | @ LET | PAR | Craig Brunel |
| Other penalties: Brunel received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 1999 | 3pd 13:56 | @ LET | PAR | Riley Cote |
| Other penalties: Parker received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 2pd 14:21 | LET | @ KTN | Cole Fischer |
| Other Penalties: Eric Godard received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1999 | 3pd 19:14 | LET | @ KTN | Graham Belak |
| Other penalties: Parker received an instigator and a double game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1999 | 2pd 14:51 | @ LET | MHT | Konrad Brand |
| Other penalties: Each received an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1999 | 2pd 04:39 | LET | @ MHT | Brad Voth |
| Date | Time | For | Against | Opponent |
| Nov 17, 1999 | 1pd 09:02 | @ LET | KTN | Chris Chubb |
| Date | Time | For | Against | Opponent |
| Nov 19, 1999 | 1pd 19:44 | @ LET | POR | Chad Grisdale |
| Date | Time | For | Against | Opponent |
| Nov 21, 1999 | 2pd 14:48 | @ LET | KEL | Travis Moen |
| Date | Time | For | Against | Opponent |
| Nov 24, 1999 | 1pd 17:40 | @ LET | MHT | Berkeley Buchko |
| Other penalties: Parker received a match penalty; Vladimir Sicak a roughing; Konrad Brand and Ryan Jorde each received a misconduct; Josh Maser a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 30, 1999 | 1pd 15:54 | LET | @ KTN | Chris Chubb |
| Date | Time | For | Against | Opponent |
| Jan 16, 2000 | 1pd 05:37 | LET | @ MHT | Brett Scheffelmaier |
| Date | Time | For | Against | Opponent |
| Jan 16, 2000 | 1pd 19:57 | LET | @ MHT | Brett Scheffelmaier |
| Other penalties: Each received a cross-checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 2000 | 2pd 09:51 | @ LET | MJW | Nathan Paetsch |
| Date | Time | For | Against | Opponent |
| Jan 23, 2000 | 3pd 06:37 | @ LET | MJW | Kris Mallette |
| Date | Time | For | Against | Opponent |
| Jan 26, 2000 | 2pd 10:54 | LET | @ KTN | Chris Chubb |
| Other penalties: Parker received a boarding and a misconduct; Chubb a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 16, 2000 | 1pd 02:27 | LET | @ MJW | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Feb 16, 2000 | 2pd 13:40 | LET | @ MJW | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Feb 19, 2000 | 1pd 06:39 | LET | @ REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Feb 25, 2000 | 1pd 07:56 | @ LET | MJW | Deryk Engelland |
| Date | Time | For | Against | Opponent |
| Feb 27, 2000 | 2pd 09:47 | LET | @ PAR | Jordan Clarke |
| Date | Time | For | Against | Opponent |
| Mar 01, 2000 | 1pd 12:37 | @ LET | SCB | Colton Orr |
| Date | Time | For | Against | Opponent |
| Mar 04, 2000 | 1pd 14:37 | LET | @ KTN | Dion Lassu |
| Date | Time | For | Against | Opponent |
| Mar 07, 2000 | 1pd 08:02 | LET | @ MJW | Bobby Chad Mitchell |
| Date | Time | For | Against | Opponent |
| Mar 08, 2000 | 2pd 18:13 | LET | @ REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 03:12 | LET | @ BRN | Randy Ponte |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 16:27 | LET | @ BRN | Randy Ponte |
| Other penalties: Parker received an instigator and a game misconduct. | ||||
The team preceded by the @ symbol was the home team.