| Position: RW Birthdate: May 23, 1979 From: Burnaby, BC; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Nick Udovicic's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 02, 2005 | 3pd 18:14 | SHC | @ SGE | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Dec 28, 2005 | 3pd 06:22 | @ SHC | STM | Eric Dandenault |
| Other penalties: Udovicic received an illegal equipment and an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 2pd 17:46 | SHC | @ SGE | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Feb 12, 2006 | 3pd 18:41 | SHC | @ TMP | Michal Novak |
| Other penalties: Udovicic and Novak each received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2006 | 2pd 13:13 | SHC | @ VRD | Eric Charron |
| Other penalties: Udovicic and Charron each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2006 | 3pd 15:32 | SHC | @ TRC | Tommy Bolduc |
The team preceded by the @ symbol was the home team.