| Position: D Birthdate: Mar 10, 1980 From: Richmond, BC ; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Stephen Peat's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 03, 1998 | 1pd 14:38 | @ RDR | CGY | Ryan Andres |
| Date | Time | For | Against | Opponent |
| Oct 28, 1998 | 1pd 17:41 | RDR | @ REG | Travis Churchman |
| Date | Time | For | Against | Opponent |
| Nov 06, 1998 | 1pd 03:34 | @ RDR | MHT | Shaun Hill |
| Other penalties: Hill received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 2pd 09:53 | RDR | @ PAR | Craig Brunel |
| Other penalties: Peat received a double roughing, a misconduct, and a double game misconduct; Brunel a double roughing, a slashing, and a game misconduct; Colby Armstrong and Scott Hartnell each received a misconduct. Craig Brunel did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1998 | 1pd 16:59 | @ RDR | SCB | Josh Maser |
| Date | Time | For | Against | Opponent |
| Nov 28, 1998 | 2pd 14:14 | @ RDR | SCB | Josh Maser |
| Date | Time | For | Against | Opponent |
| Dec 09, 1998 | 2pd 04:24 | @ RDR | SEA | David Kaczowka |
| Date | Time | For | Against | Opponent |
| Dec 27, 1998 | 1pd 06:25 | @ RDR | LET | Eric Godard |
| Date | Time | For | Against | Opponent |
| Dec 29, 1998 | 2pd 15:24 | RDR | @ LET | Eric Godard |
| Other penalties: Peat received a roughing; Godard a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1999 | 3pd 04:14 | TRI | @ SPO | Curtis Suter |
| Date | Time | For | Against | Opponent |
| Jan 10, 1999 | 2pd 05:18 | TRI | @ KEL | Mitch Fritz |
| Date | Time | For | Against | Opponent |
| Jan 10, 1999 | 3pd 13:42 | TRI | @ KEL | Justin Jack |
The team preceded by the @ symbol was the home team.