| Position: D Birthdate: Mar 21, 1982 From: Prague; Czech Republic |
Height: 6' 2" Weight: 215lbs |
| Back to Rostislav Klesla's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 31, 1999 | 3pd 01:33 | BRA | @ SAG | Samu Isosalo |
| Date | Time | For | Against | Opponent |
| Nov 06, 1999 | 2pd 01:43 | BRA | @ MIS | Adam DeLeeuw |
| Other penalties: DeLeeuw received an instigator and a misconduct; Klesla a double checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Nov 26, 1999 | 3pd 02:26 | BRA | @ OTT | Jeremy Van Hoof |
| Other penalties: Van Hoof received an instigator, a holding, and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 1999 | 2pd 06:19 | @ BRA | BEL | Branko Radivojevic |
| Date | Time | For | Against | Opponent |
| Feb 12, 2000 | 3pd 13:32 | @ BRA | OTT | Lance Galbraith |
| Date | Time | For | Against | Opponent |
| Mar 05, 2000 | 1pd 06:24 | @ BRA | KIT | Ryan Held |
| Date | Time | For | Against | Opponent |
| Mar 10, 2000 | 3pd 17:39 | BRA | @ SSM | Chad Spurr |
| Other penalties: Raffi Torres, Lukas Havel, and Daniel Passero each received a roughing; Ryan Milanovic a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 24, 2000 | 1pd 07:48 | BRA | @ KIT | Ryan Held |
The team preceded by the @ symbol was the home team.