| Position: D Birthdate: Mar 31, 1958 From: London, ON; Canada |
Height: 6' 3" Weight: 221lbs |
| Back to Brad Marsh's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 01, 1978 | 2pd 04:44 | @ ATF | PHI | Mel Bridgman |
| Date | Time | For | Against | Opponent |
| Nov 24, 1978 | 1pd 16:22 | @ ATF | STL | Curt Bennett |
| Date | Time | For | Against | Opponent |
| Jan 14, 1979 | 3pd 10:55 | @ ATF | NYR | Ron Duguay |
| Date | Time | For | Against | Opponent |
| Jan 20, 1979 | 2pd 13:40 | ATF | @ DET | John Hilworth |
| Date | Time | For | Against | Opponent |
| Feb 14, 1979 | 1pd 19:30 | ATF | @ CHI | Ted Bulley |
| Date | Time | For | Against | Opponent |
| Feb 20, 1979 | 2pd 09:51 | @ ATF | WAS | Gord Lane |
| Date | Time | For | Against | Opponent |
| Feb 24, 1979 | 2pd 07:28 | ATF | @ MNS | Jack Carlson |
| Date | Time | For | Against | Opponent |
| Mar 08, 1979 | 2pd 20:00 | @ ATF | BOS | Al Secord |
| Date | Time | For | Against | Opponent |
| Mar 08, 1979 | 2pd 20:00 | @ ATF | BOS | Al Secord |
The team preceded by the @ symbol was the home team.