| Position: RW Birthdate: Feb 02, 1983 From: Rankin Inlet, NU; Canada |
Height: 5' 9" Weight: 193lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jordin Tootoo's Main Player Page | ||
| 1 | Nashville Predators | 61 |
| 2 | Detroit Red Wings | 8 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Jordin Tootoo's Main Player Page | ||
| 1 | Columbus Blue Jackets | 16 |
| 2 | Chicago Blackhawks | 6 |
| 3 | St. Louis Blues | 6 |
| 4 | Calgary Flames | 5 |
| 5 | Dallas Stars | 4 |
| 6 | Edmonton Oilers | 4 |
| 7 | Anaheim Ducks | 3 |
| 8 | Colorado Avalanche | 3 |
| 9 | Minnesota Wild | 3 |
| 10 | Phoenix Coyotes | 3 |
| 11 | Vancouver Canucks | 3 |
| 12 | Washington Capitals | 3 |
| 13 | Florida Panthers | 2 |
| 14 | San Jose Sharks | 2 |
| 15 | Buffalo Sabres | 1 |
| 16 | Detroit Red Wings | 1 |
| 17 | Los Angeles Kings | 1 |
| 18 | Montreal Canadiens | 1 |
| 19 | New York Rangers | 1 |
| 20 | Philadelphia Flyers | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.