| Position: LW Birthdate: Jan 29, 1964 From: Toronto, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Ed Kastelic's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 2pd 17:49 | HFD | @ MNS | Shane Churla |
| Comments: Other penalties: Dean Evason received a roughing; Kastelic and Churla each received a roughing, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1990 | 2pd 17:49 | HFD | @ MNS | Mark Tinordi |
| Comments: Other penalties: Kastelic received a game misconduct; Tinordi a misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 14, 1990 | 1pd 07:58 | @ HFD | BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1990 | 1pd 11:42 | @ HFD | WAS | Alan May |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 23, 1990 | 1pd 14:43 | HFD | @ BOS | Chris Nilan |
| Comments: Other penalties: Nilan received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1990 | 1pd 03:00 | HFD | @ BUF | Brad Miller |
| Comments: Other penalties: Mikael Andersson received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1990 | 2pd 06:26 | @ HFD | BUF | Brian Curran |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1990 | 2pd 13:33 | HFD | @ NYI | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1990 | 3pd 02:24 | HFD | @ NYI | Mick Vukota |
| Comments: Other penalties: Kastelic and Vukota each received a game misconduct; Ken Baumgartner a double roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 08, 1991 | 2pd 14:45 | HFD | @ LOS | Rod Buskas |
| Comments: Other Penalties: Kastelic received an instigator; Ulf Samuelsson and Dave Taylor each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 29, 1991 | 2pd 09:28 | @ HFD | NYI | Ken Baumgartner |
| Comments: Other penalties: Baumgartner received a high sticking; Kastelic a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1991 | 2pd 03:28 | HFD | @ PHI | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1991 | 1pd 06:24 | HFD | @ NYI | Ken Baumgartner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 1991 | 1pd 15:29 | @ HFD | CHI | Mike Peluso |
| Comments: Other penalties: Kastelic received a misconduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1991 | 3pd 03:15 | @ HFD | QUE | Tony Twist |
| Comments: Other Penalties: Kastelic received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1991 | 3pd 07:19 | HFD | @ BUF | Dean Kennedy |
| Comments: Other Penalties: Kastelic received an instigator and game misconduct; Todd Krygier and Terry Yake each received a roughing; Kennedy a double roughing. | ||||
The team preceded by the @ symbol was the home team.