| Position: D Birthdate: Feb 10, 1961 From: Scarborough, ON; Canada |
Height: 6' 1" Weight: 195lbs |
| Back to Steve Konroyd's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1983 | 3pd 16:15 | CAL | @ VAN | Jere Gillis |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 28, 1983 | 2pd 01:47 | @ CAL | WPG | Paul MacLean |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1983 | 3pd 15:34 | @ CAL | BUF | Jerry Korab |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1983 | 1pd 02:06 | @ CAL | PHI | Glen Cochrane |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 1984 | 2pd 12:21 | CAL | @ MON | Kent Carlson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 1984 | 3pd 15:02 | @ CAL | NYR | Steve Richmond |
| Comments: | ||||
The team preceded by the @ symbol was the home team.