| Position: D Birthdate: Sep 29, 1977 From: Lanigan, SK; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Wade Brookbank's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2009 | 1pd 18:11 | @ WBS | HER | Greg Amadio |
| Date | Time | For | Against | Opponent |
| Oct 24, 2009 | 2pd 01:54 | WBS | @ BRI | Joel Rechlicz |
| Voted winner: Wade Brookbank (80.0%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 2009 | 1pd 18:23 | WBS | @ WOS | Brandon Mashinter |
| Date | Time | For | Against | Opponent |
| Nov 11, 2009 | 2pd 09:29 | @ WBS | POR | Jeff Cowan |
| Other penalties: Brookbank received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 2009 | 1pd 02:29 | WBS | @ ALB | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Dec 06, 2009 | 2pd 07:28 | WBS | @ ALB | Zack FitzGerald |
| Other penalties: Bryan Rodney received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2009 | 2pd 02:01 | @ WBS | PHT | Matt Clackson |
| Date | Time | For | Against | Opponent |
| Jan 01, 2010 | 2pd 12:03 | @ WBS | HER | Patrick Wellar |
| Date | Time | For | Against | Opponent |
| Jan 02, 2010 | 1pd 02:27 | @ WBS | ROC | Jimmy Bonneau |
| Date | Time | For | Against | Opponent |
| Jan 29, 2010 | 1pd 03:05 | @ WBS | HER | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Feb 07, 2010 | 1pd 16:41 | WBS | @ HER | Greg Amadio |
| Date | Time | For | Against | Opponent |
| Feb 07, 2010 | 2pd 13:01 | WBS | @ HER | Grant McNeill |
| Date | Time | For | Against | Opponent |
| Feb 17, 2010 | 2pd 02:10 | @ WBS | ALB | Zack FitzGerald |
| Date | Time | For | Against | Opponent |
| Mar 13, 2010 | 2pd 03:15 | WBS | @ ALB | Nicolas Blanchard |
| Date | Time | For | Against | Opponent |
| Mar 27, 2010 | 1pd 19:14 | WBS | @ HER | Patrick Wellar |
| Date | Time | For | Against | Opponent |
| Mar 31, 2010 | 2pd 05:17 | @ WBS | PHT | Garrett Klotz |
| Other penalties: Brookbank received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.