| Position: D Birthdate: Sep 29, 1977 From: Lanigan, SK; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Wade Brookbank's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 2003 | 1pd 11:16 | @ NAS | ANA | Garrett Burnett |
| Comments: After getting roughings earlier, they finally find each other and it has to be some of the worst camera work ever. Came in extremely late, but when the camera got there, they were throwing light shots between the linseman. | ||||
| Date | Time | For | Against | Opponent |
| Oct 09, 2003 | 2pd 14:18 | @ NAS | ANA | Garrett Burnett |
| Comments: Round two, and they are hugging. Both had bad balance, Brookbank throws a couple as he lands on top of Brunett. | ||||
| Date | Time | For | Against | Opponent |
| Oct 16, 2003 | 1pd 09:31 | @ NAS | STL | Reed Low |
| Comments: Right when the puck is dropped they go. No circling as it starts in close. Brookbank starts with a few lefts as Low tries to get in position. A lot of grappling and then Low gets inside and throws a quick left uppercut, followed by a straight left. He continues this with little success as they are still in close. Both exchange more lefts with Brookbank getting in a few good ones as does Low, though with little power. Finally Brookbank is done, but Low throws a few more weak lefts, connecting on a couple. | ||||
| Date | Time | For | Against | Opponent |
| Oct 18, 2003 | 2pd 03:27 | @ NAS | CBJ | Jody Shelley |
| Comments: Fair squareoff at center ice as Brookbank throws a right jab to Shelley's face as Shelley comes in for the grab, then gets the first right off to the helmet. They are now locked and loaded, holding on with the left and throwing rights - first two miss, Shelley lands a right to the chin, then they both throw grazing blows with a pair of blind right hands. Shelley tosses a pair of rights in close that go nowhere as BB does the same. They continue to hold on with left hands, chucking rights - Shelley lands on the temple, Brookbank throws a right into the air in front of Jody's face while Shelley's right lands on top of BB's helmet (he's hunched over a little). Both miss with rights in stereo - now a little grappling. As BB's left comes free Shelley tries to throw another right, so Brookbank grabs back on, then grazes a right off of the top of Shelley's helmet and misses with another right. Jody switches hands, grabs hold with the right and tries the left, going nowhere, switches back to the right. Now they are both facing each other, lefts extended on each other's jerseys, here come the rights - BB misses with two while Shelley lands a soft one on the kisser. Both land soft rights to the face with no damage, both miss again, next Brookbank throws a right as his elbow pad comes sliding down his arm into Shelley's face, looks like an extension or something. Shelley's coming forward, misses with a right. Brookbank is backing up, a slap with the right to Jody's cheek, so Jody grabs BB's right and tries an overhand left that misses. BB's crouched down in front away from Shelley, now pulling with both hands on Jody's right arm to throw him off balance. Shelley stands up and with his free left comes down on Brookbank's back with a powder-puff toss. They start pushing to try to get free, Brookbank is down on a knee with Shelley on top, looks like its over, but he gets right back up and they start hugging. Brookbank is trying to get Shelley's jersey off, then misses with a right, Jody just misses with a left across the bow. Brookbank's right has come out of his jersey, he tries to get it back on but can't, and they keep wrestling. They're now locked out as Shelley throws a right that doesn't do much damage. Brookbank bounces a right off of Shelley's temple. A little more wrestling and a spin. Rights in stereo miss. Brookbank's helmet is off now as he throws a right that lands with no sting. They both miss with wild rights, now they are holding on gasping as the linesmen step in to give them a much needed rest. A lot of action, almost no damage. | ||||
| Voted winner: Draw (47.6%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 1pd 04:56 | @ NAS | COL | Jim Cummins |
| Comments: Brookbank lays a hit on Cummins at the bench and Brookbank quickly drops his gloves. Cummins looks like he doesn't want to go, but does so after a bit. As soon as he does Brookbank hammers him with two to three, then they trade bombs for about five seconds. Brookbank lays a huge right that drops Cummins. Cummins immediately went to the lockerroom with blood running down his face. | ||||
| Voted winner: Wade Brookbank (100.0%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 2003 | 2pd 02:26 | @ NAS | NYI | Eric Godard |
| Comments: Nice long squareoff. Brookbank lunges in and both players grab the jerseys with the left and start throwing rights. Brookbank throws three rights, with two looking to connect to Godard's forehead, knocking his helmet off. Godard throws a couple of rights that connect. Brookbank ducks his head to miss more rights and Godard throws a couple of uppercuts that come up short as Brookbank almost has his jersey pulled over his head. Wade straightens up and they each throw several rights with a couple landing in a nice exchange. Godard gets Brookbank off-balance and they both tumble to the ice. | ||||
| Voted winner: Draw (53.8%) - Voted rating: 6.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 1pd 02:48 | VAN | @ CAL | Krzysztof Oliwa |
| Comments: Very clean squareoff at centre ice and they come together with Brookbank grabbing with the left and throwing with the right. Brookbank throws a couple of rights which put Oliwa off-balance, then boom, he lands a very solid right cross which knocks Oliwa down for good. | ||||
| Voted winner: Wade Brookbank (96.8%) - Voted rating: 7.6 | ||||
| Date | Time | For | Against | Opponent |
| Jan 03, 2004 | 2pd 08:14 | VAN | @ CAL | Krzysztof Oliwa |
| Comments: Oliwa checks Brookbank and then immediately throws the gloves. Brookbank gets his own gloves off quickly and they wrestle each other down to the ice. No real punches were thrown. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2004 | 2pd 03:31 | @ VAN | CHI | Shawn Thornton |
| Comments: They meet on the ensuing shift after Vancouver ties it on the powerplay. They square off at center ice. They come together and are at arms-length. Brookbank throws a right, Thornton throws a uppercut that misses, then a right which lands. Brookbank comes back with two rights, one lands flush knocking Thornton off-balance. Brookbank follows that up with another right that lands as Thornton is falling down. | ||||
| Voted winner: Wade Brookbank (100.0%) - Voted rating: 5.8 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2004 | 1pd 03:57 | VAN | @ MIN | Matt Johnson |
| Comments: They square off right after the Wild goal. Johnson and Brookbank come together and each throw haymakers. Johnson has grasp of Brookbank's jersey with his left hand, he tries to jab Brookbank, and Brookbank loses his balance. Moose goes in for the kill, but Brookbank is up and gets Johnson's jersey pulled up over his head. Brookbank throws a few and lands at least one right with the jersey up. Johnson continued throwing, doing a good job at aiming with the jersey pulled up before they fall to the ice. | ||||
| Voted winner: Draw (53.6%) - Voted rating: 6.3 | ||||
| Date | Time | For | Against | Opponent |
| Feb 19, 2004 | 3pd 19:07 | VAN | @ MIN | Willie Mitchell |
| Comments: Off camera Brookbank goes right for Mitchell. They go in-tight on the glass. Each guy gets in maybe two or three short rights. They keep grappling and the linesmen come in. Other Penalties: Brookbank received an instigator and misconduct. | ||||
| Voted winner: Draw (72.7%) - Voted rating: 3.7 | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 2004 | 2pd 02:48 | VAN | @ COL | Peter Worrell |
| Comments: They square off, hands low, by the benches. They grab on and Brookbank throws a couple that can't reach. Worrell then throws a right that goes behind Brookbank's head as Brookbank throws a left that connects. Brookbank's a bit off-balance and Worrell throws a right that hits arm. As he's bringing back his right, Worrell hits Brookbank with his left that's full of jersey, more of a push-punch, sending Brookbank down with Worrell on top. | ||||
| Voted winner: Draw (44.7%) - Voted rating: 3.9 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 1pd 09:31 | VAN | @ CBJ | Jody Shelley |
| Comments: These two guys drop the gloves behind the play. After a square off they grab on and start tossing haymakers. Brookbank connects early with a good shot that looks to cut Shelley. Shelley comes back with a couple of good shots of his own, knocking Brookbank off-balance and dropping him to his knees. Brookbank gets back up and they both throw a few more punches. | ||||
| Voted winner: Jody Shelley (58.8%) - Voted rating: 7.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 2004 | 2pd 02:12 | VAN | @ CBJ | Jody Shelley |
| Comments: Shelley hears Brookbank yell something at him and the gloves fly. Shelley lands an initial bomb, but Brookbank gets off about 6-8 rights. Shelley straightens himself up and gets in about 2-3 shots, one stunning Brookbank, before they tie each other up by the bench and the refs come in. | ||||
| Voted winner: Wade Brookbank (65.0%) - Voted rating: 7.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2004 | 1pd 01:11 | @ VAN | MIN | Matt Johnson |
| Comments: Right off the faceoff they drop 'em and get in tight. Brookbank gets the right going and it looks as if he may have landed a couple. While this was goin on, Johnson throws some rights of his own and then they go into hug mode. They end up against the boards and Johnson has Brookbank leaned over the bench a little. He starts to toss some lefts in tight and Brookbank may have eaten a couple of them on the side of the head. Both fighters are in an awkward position by the Vancouver bench and the fight is broken up. Johnson skates away with a small cut on the bridge of his nose. | ||||
| Voted winner: Matt Johnson (46.7%) - Voted rating: 4.3 | ||||
| Date | Time | For | Against | Opponent |
| Mar 19, 2004 | 1pd 03:10 | VAN | @ CHI | Ryan VandenBussche |
| Comments: Vandy asks for this one and they drop em and get in close early. Both fighters get each other's helmet off. Brookbank tries a few rights which don't go anywhere. Brookbank then gets his left free and throws three shots. It looked like two missed clearly and the third might have landed. Vandy then goes for the take down in a short fight. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2004 | 1pd 06:19 | @ VAN | CBJ | Jody Shelley |
| Comments: Both grab a hold of some jersey and start chucking rights. Nothing looks to land from either guy. Brookbank then gets a bit loose and lets off a flurry of jabs, perhaps three or four, connecting on at least one, cutting Shelley. Brookbank then ties Shelley up. The linesmen try to come in, but Shelley tells them not to and Brookbank continues to just tie up Shelley until the linesmen do step in. | ||||
| Voted winner: Wade Brookbank (50.0%) - Voted rating: 4.6 | ||||
| Back to Wade Brookbank's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 27, 2003 | 2pd 09:54 | BIN | @ ALB | Sean Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2003 | 1pd 02:44 | BIN | @ PHT | Peter Vandermeer |
| Comments: Other penalties: Vandermeer received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 28, 2003 | 3pd 16:54 | BIN | @ PHT | Ben Stafford |
| Comments: Other Penalties: Brookbank received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 06, 2004 | 1pd 02:53 | MTB | @ ROC | Sean McMorrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 07, 2004 | 1pd 02:24 | MTB | @ CLE | Greg Labenski |
| Comments: Other penalties: Labenski received a slashing. | ||||
The team preceded by the @ symbol was the home team.