| Position: D Birthdate: Nov 02, 1980 From: Laval, QC ; Canada |
Height: 6' 5" Weight: 231lbs |
| Back to Martin Grenier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 02, 2007 | 1pd 14:28 | PHT | @ POR | Mike Hoffman |
| Comments: | ||||
| Voted winner: Mike Hoffman (90.0%) - Voted rating: 5.1 | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 2007 | 1pd 00:03 | @ PHT | BIN | Matt Carkner |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2007 | 2pd 08:46 | PHT | @ NOR | Brett Angel |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2008 | 1pd 07:11 | PHT | @ HER | Ryan Flinn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2008 | 1pd 03:12 | PHT | @ WBS | Dennis Bonvie |
| Comments: | ||||
| Voted winner: Martin Grenier (88.5%) - Voted rating: 5.2 | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2008 | 3pd 09:53 | PHT | @ NOR | David Koci |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2008 | 2pd 13:26 | PHT | @ BRI | Scott Ford |
| Comments: Other Penalties: Grenier received an interference, roughing, and misconduct; Triston Grant and Pascal Morency each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2008 | 2pd 07:56 | @ PHT | HRT | Josh Gratton |
| Comments: Other Penalties: Gratton and Grenier each received a roughing; Josh Beaulieu a boarding. | ||||
The team preceded by the @ symbol was the home team.