| Position: D Birthdate: Nov 02, 1980 From: Laval, QC ; Canada |
Height: 6' 5" Weight: 231lbs |
| Back to Martin Grenier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 08, 2006 | 2pd 11:29 | @ PHT | CHI | Guillaume Desbiens |
| Date | Time | For | Against | Opponent |
| Dec 26, 2006 | 2pd 09:00 | PHT | @ WBS | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Dec 27, 2006 | 1pd 13:54 | PHT | @ HER | Peter Vandermeer |
| Date | Time | For | Against | Opponent |
| Jan 14, 2007 | 2pd 07:09 | PHT | @ LOD | Cam Janssen |
| Other Penalties: Grenier received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 2007 | 1pd 06:25 | PHT | @ WBS | Wade Brookbank |
| Date | Time | For | Against | Opponent |
| Mar 02, 2007 | 1pd 01:45 | @ PHT | BIN | Mike Sgroi |
| Date | Time | For | Against | Opponent |
| Mar 03, 2007 | 1pd 09:07 | @ PHT | CON | Francis Lessard |
| Other Penalties: Lessard received a misconduct. | ||||
| Voted winner: Martin Grenier (37.8%) - Voted rating: 6.0 | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 3pd 19:36 | PHT | @ BRI | Rick Berry |
| Other penalties: Grenier and Berry each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2007 | 1pd 09:20 | @ PHT | SPR | Mitch Fritz |
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 1pd 08:31 | PHT | @ HER | Kip Brennan |
| Date | Time | For | Against | Opponent |
| Mar 25, 2007 | 1pd 01:15 | @ PHT | WBS | Dennis Bonvie |
| Date | Time | For | Against | Opponent |
| Mar 31, 2007 | 3pd 19:24 | PHT | @ BIN | Cory Pecker |
| Other Penalties: Grenier received an instigator and misconduct. Cory Pecker did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.