| Position: LW Birthdate: May 19, 1961 From: Vancouver, BC; Canada |
Height: 6' 4" Weight: 225lbs |
| Back to Wayne Van Dorp's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 05, 1989 | 3pd 06:52 | @ CHI | STL | Tony Twist |
| Comments: Other Penalties: Twist received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1989 | 2pd 04:38 | @ CHI | MNS | Shane Churla |
| Comments: Other Penalties: Churla received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 05, 1989 | 1pd 08:13 | @ CHI | WPG | Shawn Cronin |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1989 | 1pd 16:45 | CHI | @ LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1989 | 2pd 06:37 | CHI | @ LOS | Bob Kudelski |
| Comments: Other penalties: Van Dorp received a roughing and misconduct; Kudelski a high sticking and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1989 | 1pd 03:00 | @ CHI | DET | Torrie Robertson |
| Comments: Other Penalties: Robertson received an instigator; Daniel Shank and Mike Eagles each received an unsportsmanlike conduct; Van Dorp a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1989 | 1pd 15:53 | @ CHI | DET | John Mokosak |
| Comments: Other penalties: Torrie Robertson and Everett Sanipass each received a double roughing; Van Dorp a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 1989 | 3pd 14:21 | CHI | @ DET | Greg Adams |
| Comments: Other penalties: Van Dorp received an interference; Adams a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1989 | 3pd 16:57 | @ CHI | STL | Kelly Chase |
| Comments: Other Penalties: Van Dorp received an instigator and high sticking. | ||||
| Voted winner: Kelly Chase (50.0%) - Voted rating: 5.0 | ||||
| Date | Time | For | Against | Opponent |
| Dec 22, 1989 | 2pd 11:07 | @ CHI | TOR | Brian Curran |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1989 | 2pd 06:52 | CHI | @ STL | Tony Twist |
| Comments: Other Penalties: Twist received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 1990 | 2pd 16:59 | @ CHI | CAL | Tim Hunter |
| Comments: Other Penalties: Van Dorp received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1990 | 3pd 13:43 | @ CHI | PIT | Rod Buskas |
| Comments: Other Penalties: Buskas received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1990 | 1pd 00:42 | @ CHI | PHI | Terry Carkner |
| Comments: Other penalties: Carkner received a high sticking and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 1990 | 2pd 02:10 | @ CHI | STL | Sergio Momesso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1990 | 2pd 03:23 | @ CHI | BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1990 | 3pd 06:17 | @ CHI | BOS | Lyndon Byers |
| Comments: Other penalties: Byers and Van Dorp each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1990 | 3pd 03:54 | CHI | @ STL | Kelly Chase |
| Comments: Other penalties: Van Dorp and Chase each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 17, 1990 | 2pd 07:17 | CHI | @ MON | Todd Ewen |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 1990 | 1pd 07:10 | @ CHI | DET | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 31, 1990 | 2pd 07:24 | CHI | @ TOR | John Kordic |
| Comments: | ||||
The team preceded by the @ symbol was the home team.