| Position: LW Birthdate: Jul 16, 1960 From: Wellesley, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Jay Miller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 04, 1991 | 1pd 09:34 | LOS | @ WPG | Paul MacDermid |
| Other Penalties: Miller received an instigator; Dave Taylor an interference. | ||||
| Date | Time | For | Against | Opponent |
| Oct 04, 1991 | 2pd 07:44 | LOS | @ WPG | Shawn Cronin |
| Date | Time | For | Against | Opponent |
| Oct 08, 1991 | 3pd 05:17 | @ LOS | EDM | Kelly Buchberger |
| Other penalties: Buchberger received a tripping; Edmonton a bench minor; Louie Debrusk a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1991 | 2pd 10:04 | @ LOS | CAL | Martin Simard |
| Other penalties: Neil Sheehy received a roughing; Frank Breault received a checking from behind major and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 10, 1991 | 2pd 19:59 | @ LOS | CAL | Martin Simard |
| Other Penalties: Simard received an instigator and game misconduct; Miller a roughing, slashing, misconduct and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1991 | 1pd 00:18 | @ LOS | WPG | Shawn Cronin |
| Other Penalties: Miller received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 1991 | 3pd 20:00 | @ LOS | NYR | Jeff Beukeboom |
| Other Penalties: Miller received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1991 | 1pd 09:05 | @ LOS | NJD | Ken Daneyko |
| Other Penalties: Daneyko received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1991 | 1pd 17:28 | LOS | @ SAN | Bob McGill |
| Date | Time | For | Against | Opponent |
| Dec 29, 1991 | 1pd 12:59 | LOS | @ CAL | Jim Kyte |
| Date | Time | For | Against | Opponent |
| Jan 02, 1992 | 1pd 11:08 | @ LOS | EDM | Louie Debrusk |
| Other Penalties: Debrusk received an instigator and game misconduct; Miller a roughing. Jay Miller did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1992 | 1pd 10:10 | LOS | @ PHI | Dave Brown |
| Date | Time | For | Against | Opponent |
| Jan 23, 1992 | 2pd 04:03 | LOS | @ STL | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Feb 09, 1992 | 1pd 10:16 | LOS | @ BUF | Rob Ray |
| Voted winner: Jay Miller (62.9%) - Voted rating: 6.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 1992 | 2pd 00:16 | LOS | @ WPG | Shawn Cronin |
| Other Penalties: Cronin received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 29, 1992 | 2pd 10:32 | @ LOS | MON | Lyle Odelein |
| Other penalties: Dave Taylor received an interference. | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 1992 | 2pd 13:14 | @ LOS | PIT | Jay Caufield |
| Date | Time | For | Against | Opponent |
| Mar 26, 1992 | 3pd 19:53 | LOS | @ CAL | Greg Smyth |
| Other Penalties: Smyth received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 27, 1992 | 2pd 11:55 | LOS | @ WPG | Mike Hartman |
| Date | Time | For | Against | Opponent |
| Apr 12, 1992 | 2pd 16:58 | LOS | @ VAN | Gerald Diduck |
| Other Penalties: Miller received an instigator. | ||||
The team preceded by the @ symbol was the home team.