| Position: LW Birthdate: Jul 16, 1960 From: Wellesley, MA; USA |
Height: 6' 2" Weight: 210lbs |
| Back to Jay Miller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1988 | 1pd 13:24 | BOS | @ HFD | Al Tuer |
| Date | Time | For | Against | Opponent |
| Oct 09, 1988 | 1pd 06:30 | @ BOS | HFD | Al Tuer |
| Date | Time | For | Against | Opponent |
| Oct 19, 1988 | 1pd 15:37 | BOS | @ WPG | Steven Fletcher |
| Date | Time | For | Against | Opponent |
| Oct 27, 1988 | 3pd 08:07 | @ BOS | QUE | Gord Donnelly |
| Date | Time | For | Against | Opponent |
| Oct 29, 1988 | 1pd 17:35 | @ BOS | BUF | Kevin Maguire |
| Date | Time | For | Against | Opponent |
| Nov 02, 1988 | 2pd 08:14 | BOS | @ TOR | Brian Curran |
| Date | Time | For | Against | Opponent |
| Nov 18, 1988 | 3pd 04:57 | BOS | @ DET | Joey Kocur |
| Date | Time | For | Against | Opponent |
| Nov 20, 1988 | 2pd 03:48 | @ BOS | DET | Doug Halward |
| Date | Time | For | Against | Opponent |
| Nov 24, 1988 | 2pd 15:35 | @ BOS | PHI | Dave Brown |
| Date | Time | For | Against | Opponent |
| Nov 26, 1988 | 2pd 12:53 | @ BOS | CHI | Bob McGill |
| Date | Time | For | Against | Opponent |
| Dec 10, 1988 | 1pd 03:00 | @ BOS | NYR | Rudy Poeschek |
| Date | Time | For | Against | Opponent |
| Dec 15, 1988 | 1pd 11:06 | @ BOS | EDM | Jeff Beukeboom |
| Date | Time | For | Against | Opponent |
| Dec 18, 1988 | 3pd 16:43 | BOS | @ QUE | Mario Marois |
| Date | Time | For | Against | Opponent |
| Jan 28, 1989 | 2pd 01:27 | @ LOS | EDM | Mike Ware |
| Jay Miller did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1989 | 1pd 18:30 | LOS | @ CHI | Everett Sanipass |
| Date | Time | For | Against | Opponent |
| Feb 12, 1989 | 2pd 18:06 | LOS | @ CHI | Warren Rychel |
| Date | Time | For | Against | Opponent |
| Feb 18, 1989 | 3pd 15:17 | @ LOS | QUE | Darin Kimble |
| Date | Time | For | Against | Opponent |
| Feb 24, 1989 | 3pd 02:12 | LOS | @ EDM | Dave Brown |
| Date | Time | For | Against | Opponent |
| Mar 01, 1989 | 2pd 04:47 | LOS | @ BUF | Mike Hartman |
| Date | Time | For | Against | Opponent |
| Mar 04, 1989 | 1pd 03:14 | @ LOS | PHI | Terry Carkner |
| Date | Time | For | Against | Opponent |
| Mar 04, 1989 | 3pd 16:49 | @ LOS | PHI | Jay Wells |
| Date | Time | For | Against | Opponent |
| Mar 12, 1989 | 1pd 00:34 | LOS | @ EDM | Dave Brown |
| Date | Time | For | Against | Opponent |
| Mar 23, 1989 | 2pd 13:22 | LOS | @ CAL | Tim Hunter |
| Date | Time | For | Against | Opponent |
| Apr 01, 1989 | 2pd 20:00 | @ LOS | VAN | Ronnie Stern |
The team preceded by the @ symbol was the home team.