| Position: LW Birthdate: Feb 09, 1958 From: Boston, MA; USA |
Height: 6' 0" Weight: 205lbs |
| Back to Chris Nilan's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 12, 1987 | 2pd 19:48 | @ MON | QUE | Randy Moller |
| Date | Time | For | Against | Opponent |
| Oct 19, 1987 | 2pd 08:33 | @ MON | MNS | Basil McRae |
| Date | Time | For | Against | Opponent |
| Nov 04, 1987 | 2pd 06:52 | MON | @ CHI | Glen Cochrane |
| Date | Time | For | Against | Opponent |
| Dec 02, 1987 | 1pd 04:41 | @ MON | VAN | Daryl Stanley |
| Date | Time | For | Against | Opponent |
| Dec 16, 1987 | 3pd 03:54 | @ MON | QUE | Terry Carkner |
| Date | Time | For | Against | Opponent |
| Dec 23, 1987 | 2pd 16:21 | @ MON | WAS | Dale Hunter |
| Date | Time | For | Against | Opponent |
| Dec 26, 1987 | 2pd 17:58 | MON | @ TOR | Dave Semenko |
| Date | Time | For | Against | Opponent |
| Dec 28, 1987 | 3pd 09:43 | MON | @ CAL | Brian Glynn |
| Date | Time | For | Against | Opponent |
| Jan 06, 1988 | 2pd 11:29 | @ MON | BUF | Ed Hospodar |
| Chris Nilan did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 1988 | 1pd 13:19 | @ MON | PHI | Scott Mellanby |
| Date | Time | For | Against | Opponent |
| Jan 09, 1988 | 2pd 18:29 | @ MON | PHI | Dave Brown |
| Date | Time | For | Against | Opponent |
| Jan 14, 1988 | 2pd 02:42 | MON | @ BOS | Cam Neely |
| Date | Time | For | Against | Opponent |
| Jan 14, 1988 | 3pd 08:48 | MON | @ BOS | Gord Kluzak |
| Date | Time | For | Against | Opponent |
| Jan 28, 1988 | 1pd 13:38 | NYR | @ PHI | Craig Berube |
| Date | Time | For | Against | Opponent |
| Feb 29, 1988 | 1pd 01:29 | @ NYR | STL | Tony McKegney |
| Date | Time | For | Against | Opponent |
| Mar 12, 1988 | 1pd 00:44 | NYR | @ WAS | Greg Adams |
| Date | Time | For | Against | Opponent |
| Mar 15, 1988 | 1pd 00:30 | @ NYR | PHI | Don Nachbaur |
| Date | Time | For | Against | Opponent |
| Mar 20, 1988 | 1pd 10:28 | @ NYR | HFD | Neil Sheehy |
| Date | Time | For | Against | Opponent |
| Mar 22, 1988 | 2pd 09:34 | @ NYR | BUF | Lindy Ruff |
The team preceded by the @ symbol was the home team.