| Position: RW Birthdate: Mar 28, 1964 From: Hazelton, BC; Canada |
Height: 5' 11" Weight: 195lbs |
| Back to Alan Kerr's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 1988 | 3pd 09:33 | @ NYI | VAN | Ronnie Stern |
| Date | Time | For | Against | Opponent |
| Oct 25, 1988 | 1pd 00:43 | @ NYI | TOR | Al Secord |
| Date | Time | For | Against | Opponent |
| Dec 31, 1988 | 1pd 05:14 | @ NYI | WAS | Scott Stevens |
| Date | Time | For | Against | Opponent |
| Feb 19, 1989 | 1pd 00:09 | NYI | @ PHI | Al Secord |
| Date | Time | For | Against | Opponent |
| Mar 19, 1989 | 2pd 07:53 | NYI | @ EDM | Doug Halward |
| Date | Time | For | Against | Opponent |
| Mar 21, 1989 | 2pd 15:49 | NYI | @ CAL | Jim Peplinski |
The team preceded by the @ symbol was the home team.