| Position: C Birthdate: Jun 08, 1977 From: Ville St. Pierre, QC ; Canada |
Height: 5' 9" Weight: 175lbs |
| Back to Bruce Richardson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2003 | 3pd 05:00 | HER | @ SJS | Kris Newbury |
| Date | Time | For | Against | Opponent |
| Oct 25, 2003 | 3pd 20:00 | @ HER | ROC | Paul Gaustad |
| Other Penalties: Gaustad received an instigator and misconduct; Richardson a charging. | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 2003 | 3pd 15:41 | @ HER | PHT | Ian MacNeill |
| Date | Time | For | Against | Opponent |
| Nov 07, 2003 | 3pd 15:47 | HER | @ PHT | Wade Skolney |
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 2pd 10:26 | HER | @ NOR | Carsen Germyn |
| Date | Time | For | Against | Opponent |
| Dec 21, 2003 | 1pd 02:06 | @ HER | SJS | Kris Newbury |
| Date | Time | For | Against | Opponent |
| Dec 28, 2003 | 1pd 09:45 | @ HER | BRI | Jody Robinson |
| Date | Time | For | Against | Opponent |
| Jan 28, 2004 | 2pd 03:30 | @ HER | PRO | Brett Nowak |
| Date | Time | For | Against | Opponent |
| Jan 31, 2004 | 1pd 14:59 | @ HER | PRO | Brendan Walsh |
The team preceded by the @ symbol was the home team.