| Position: RW Birthdate: Jun 04, 1960 From: Major, SK; Canada |
Height: 6' 0" Weight: 185lbs |
| Back to Laurie Boschman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 1985 | 3pd 04:36 | WPG | @ EDM | Lee Fogolin |
| Date | Time | For | Against | Opponent |
| Nov 02, 1985 | 2pd 02:26 | WPG | @ MNS | Gord Sherven |
| Date | Time | For | Against | Opponent |
| Nov 13, 1985 | 1pd 15:12 | WPG | @ CAL | Joel Otto |
| Date | Time | For | Against | Opponent |
| Nov 17, 1985 | 3pd 15:36 | @ WPG | CAL | Joel Otto |
| Date | Time | For | Against | Opponent |
| Jan 15, 1986 | 3pd 15:18 | WPG | @ MON | Brian Skrudland |
| Date | Time | For | Against | Opponent |
| Jan 23, 1986 | 2pd 10:57 | WPG | @ BOS | Geoff Courtnall |
| Date | Time | For | Against | Opponent |
| Feb 07, 1986 | 2pd 19:33 | WPG | @ VAN | Doug Lidster |
| Date | Time | For | Against | Opponent |
| Mar 23, 1986 | 3pd 16:21 | @ WPG | CAL | Doug Risebrough |
| Date | Time | For | Against | Opponent |
| Apr 02, 1986 | 3pd 07:52 | WPG | @ LOS | Mark Hardy |
The team preceded by the @ symbol was the home team.