| Position: D Birthdate: May 03, 1966 From: Lasalle, QC; Canada |
Height: 6' 4" Weight: 185lbs |
| Back to Jeff Chychrun's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 06, 1990 | 2pd 13:59 | PHI | @ NJD | Alan Stewart |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 07, 1990 | 2pd 12:45 | @ PHI | DET | Joey Kocur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1990 | 1pd 02:32 | @ PHI | NJD | Troy Crowder |
| Comments: Other penalties: Crowder and Chychrun each received a high sticking. | ||||
| Voted winner: Troy Crowder (100.0%) - Voted rating: 7.2 | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1990 | 2pd 19:07 | PHI | @ TOR | Wendel Clark |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 1991 | 1pd 12:07 | PHI | @ CAL | Ronnie Stern |
| Comments: Other penalties: Chychrun received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1991 | 2pd 08:14 | PHI | @ EDM | Kelly Buchberger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 1991 | 2pd 01:54 | PHI | @ WAS | Alan May |
| Comments: Other Penalties: May received an instigator. | ||||
The team preceded by the @ symbol was the home team.