| Position: D Birthdate: Jul 23, 1969 From: Edmonton, AB; Canada |
Height: 6' 4" Weight: 226lbs |
| Back to Brad Miller's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 16, 1991 | 3pd 16:27 | BUF | @ MON | Petr Svoboda |
| Comments: Other penalties: Daren Puppa received a goalie leaving crease; Rob Ray and Sylvain Lefebvre each received a roughing; Sylvain Turgeon a charging major and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 30, 1991 | 1pd 06:52 | BUF | @ DET | Nicklas Lidstrom |
| Comments: Other Penalties: Lidstrom received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 01, 1991 | 2pd 19:53 | @ BUF | MON | Sylvain Lefebvre |
| Comments: Other penalties: Miller received an instigator; Rick Vaive a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 07, 1991 | 3pd 19:31 | BUF | @ PHI | Rick Tocchet |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 27, 1991 | 1pd 17:29 | @ BUF | QUE | Greg Smyth |
| Comments: Other Penalties: Miller received an instigator; Smyth a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1991 | 2pd 09:51 | @ BUF | NYR | Kris King |
| Comments: Other penalties: Paul Broten and Donald Audette each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1991 | 1pd 17:34 | @ BUF | CAL | Tim Hunter |
| Comments: Other penalties: Hunter and Miller each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 21, 1991 | 1pd 06:11 | BUF | @ TOR | Craig Berube |
| Comments: Other Penalties: Miller received an instigator; Berube a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1991 | 2pd 08:51 | @ BUF | BOS | Bob Sweeney |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 1992 | 2pd 00:46 | @ BUF | WPG | Rob Murray |
| Comments: Other penalties: Miller received a game misconduct. | ||||
The team preceded by the @ symbol was the home team.