| Position: LW Birthdate: Oct 27, 1983 From: Montreal, QC; Canada |
Height: 6' 2" Weight: 220lbs |
| Back to Marc-André Roy's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 28, 2006 | 1pd 04:58 | @ TMP | SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 2pd 03:03 | TMP | @ TRC | Tommy Bolduc |
| Date | Time | For | Against | Opponent |
| Nov 17, 2006 | 1pd 08:19 | TMP | @ QRX | Jacques Dubé |
| Date | Time | For | Against | Opponent |
| Nov 18, 2006 | 1pd 02:56 | @ TMP | SHT | Derek Parker |
| Date | Time | For | Against | Opponent |
| Nov 23, 2006 | 1pd 07:10 | TMP | @ SSF | Mike Varhaug |
| Other penalties: Varhaug received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2006 | 1pd 02:43 | TMP | @ QRX | Jason Bone |
| Date | Time | For | Against | Opponent |
| Nov 30, 2006 | 3pd 02:42 | TMP | @ QRX | Jason Rushton |
| Other penalties: Roy and Rushton each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 15, 2006 | 1pd 11:21 | TMP | @ STM | Gerald Moriarity |
| Other penalties: Moriarity received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Dec 16, 2006 | 3pd 16:21 | @ TMP | SHT | Craig Brunel |
| Date | Time | For | Against | Opponent |
| Dec 22, 2006 | 1pd 02:48 | TMP | @ SHC | Simon Desormeaux |
| Date | Time | For | Against | Opponent |
| Dec 23, 2006 | 2pd 00:02 | @ TMP | QRX | Jason Bone |
| Date | Time | For | Against | Opponent |
| Dec 29, 2006 | 1pd 09:54 | @ TMP | SSF | Francois Page |
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 2pd 01:33 | TMP | @ SHC | Brandon Sugden |
| Other penalties: Roy received an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2007 | 3pd 11:10 | TMP | @ SHC | Nathan Perrott |
| Other penalties: Roy received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 07, 2007 | 1pd 10:49 | TMP | @ TRC | Robin Richards |
| Date | Time | For | Against | Opponent |
| Jan 12, 2007 | 2pd 06:49 | @ TMP | SGE | Tyler Lawson |
| Date | Time | For | Against | Opponent |
| Jan 19, 2007 | 1pd 12:18 | @ TMP | TRC | Robin Richards |
| Other penalties: Roy received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 1pd 02:11 | TMP | @ SGE | Brandon Christian |
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 1pd 01:48 | TMP | @ TRC | Jessy Grenier |
| Date | Time | For | Against | Opponent |
| Feb 16, 2007 | 1pd 09:49 | TMP | @ SSF | Francois Page |
| Date | Time | For | Against | Opponent |
| Feb 23, 2007 | 2pd 02:49 | @ TMP | SSF | Francois Page |
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 2pd 02:40 | TMP | @ SHT | Kyle Termini |
| Other penalties: Thetford Mines received a bench minor; Termini an illegal equipment, roughing and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 2007 | 3pd 00:05 | TMP | @ SHT | Sean McMorrow |
| Other penalties: Roy received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 1pd 15:45 | TMP | @ SGE | Chris Cloutier |
| Other Penalties: Cloutier received an instigator and misconduct; Roy an illegal equipment. | ||||
| Date | Time | For | Against | Opponent |
| Mar 09, 2007 | 3pd 02:14 | TMP | @ SGE | Tyler Lawson |
| Other penalties: Roy received an illegal equipment and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2007 | 1pd 09:27 | TMP | @ STM | Alexandre Dandeneault |
| Date | Time | For | Against | Opponent |
| Mar 16, 2007 | 1pd 00:08 | @ TMP | SSF | Mike Varhaug |
| Date | Time | For | Against | Opponent |
| Mar 18, 2007 | 1pd 09:23 | @ TMP | TRC | Dan Tice |
| Date | Time | For | Against | Opponent |
| Mar 18, 2007 | 1pd 16:02 | @ TMP | TRC | Dan Tice |
| Other penalties: Tice and Roy each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 23, 2007 | 3pd 03:42 | TMP | @ STM | Dean Mayrand |
| Date | Time | For | Against | Opponent |
| Mar 24, 2007 | 2pd 15:47 | @ TMP | SHT | Sean McMorrow |
| Other penalties: Roy received an illegal equipment. | ||||
The team preceded by the @ symbol was the home team.