| Position: D Birthdate: Mar 16, 1983 From: Angus, ON; Canada |
Height: 6' 1" Weight: 218lbs |
| Back to Chris Cloutier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Apr 07, 2012 | 1pd 17:33 | TRC | @ TMP | Martin Larivière |
| Other penalties: Each received an illegal equipment penalty. | ||||
| Date | Time | For | Against | Opponent |
| Apr 07, 2012 | 3pd 12:24 | TRC | @ TMP | Martin Larivière |
| Other penalties: Lariviere received an instigator, a charging, and a game misconduct; Cloutier a roughing and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 14, 2012 | 3pd 19:42 | @ TRC | TMP | Martin Larivière |
| Date | Time | For | Against | Opponent |
| Apr 18, 2012 | 3pd 20:00 | @ TRC | TMP | Martin Larivière |
| Other penalties: Curtis Tidball received a double roughing and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Apr 21, 2012 | 3pd 15:28 | TRC | @ TMP | Joshua Desmarais |
| Other penalties: Cloutier received a game misconduct; Desmarais an aggressor major and a double game misconduct. | ||||
The team preceded by the @ symbol was the home team.