| Position: D Birthdate: Jan 29, 1979 From: Scarborough, ON; Canada |
Height: 5' 9" Weight: 186lbs |
| Back to Mike Clarke's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 16, 2006 | 1pd 19:12 | FAY | @ PDC | Josh VanderBreggen |
| Other penalties: Clarke and VanderBreggen each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 16, 2006 | 3pd 05:15 | @ FAY | COL | Orrin Hergott |
| Other penalties: Hergott received a game misconduct; Clarke a double game misconduct. | ||||
The team preceded by the @ symbol was the home team.