| Position: D Birthdate: Dec 17, 1976 From: Kenmore, NY; USA |
Height: 6' 1" Weight: 200lbs |
| Back to Jason deGuehery's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 03:51 | @ HSV | MAC | Ryan Rivard |
| Other penalties: Rivard received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 2004 | 1pd 17:26 | @ HSV | MAC | Bob MacMillan |
| Other penalties: deGuehery received an instigator; MacMillan a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 2004 | 2pd 02:32 | HSV | @ KNX | Mike Craigen |
| Other penalties: Craigen received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 02, 2004 | 2pd 08:31 | HSV | @ ASH | Chris Ferguson |
| Other penalties: deGuehery received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 2004 | 2pd 18:32 | @ HSV | FAY | Bryan Lachapelle |
| Other Penalties: deGuehery received an instigator and misconduct; Matt Carmichael and Chad Collins each received a goalie leaving crease. | ||||
| Date | Time | For | Against | Opponent |
| Dec 25, 2004 | 2pd 07:11 | HSV | @ COL | Doug Mann |
| Date | Time | For | Against | Opponent |
| Feb 10, 2005 | 1pd 12:01 | HSV | @ ASH | Marc-André Roy |
| Other penalties: deGuehery received a holding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2005 | 1pd 19:26 | HSV | @ ASH | Marc-André Roy |
| Other Penalties: deGuehery received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 27, 2005 | 1pd 18:55 | HSV | @ COL | Ryan Haggarty |
| Other penalties: deGuehery received a misconduct; Matt Carmichael a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 12, 2005 | 1pd 02:16 | HSV | @ WNS | Chris Affinati |
The team preceded by the @ symbol was the home team.