| Position: D Birthdate: Nov 13, 1982 From: Armada, MI; USA |
Height: 6' 4" Weight: 200lbs |
| Back to Chris Kovalcik's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 10, 2006 | 2pd 02:49 | @ KNX | JAX | Caleb Moffat |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 14, 2006 | 2pd 13:23 | KNX | @ HSV | Justin Schmit |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 21, 2007 | 2pd 07:40 | PDC | @ FAY | Trevor Wolfe |
| Comments: Other penalties: Kovalcik received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2007 | 1pd 07:49 | PDC | @ KNX | Nick Fouts |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 2007 | 3pd 08:15 | PDC | @ COL | Craig Stahl |
| Comments: Other Penalties: Stahl received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 02, 2007 | 3pd 16:29 | PDC | @ JAX | Chris Bain |
| Comments: Other Penalties: Kovalcik received an instigator and misconduct; Bain a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Feb 10, 2007 | 1pd 03:03 | PDC | @ RIC | David Mitchell |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2007 | 1pd 15:09 | @ PDC | FAY | Chad Wilcox |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 24, 2007 | 2pd 11:12 | @ PDC | HSV | Travis Kauffeldt |
| Comments: | ||||
The team preceded by the @ symbol was the home team.