| Position: D Birthdate: Feb 12, 1978 From: Mistatim, SK; Canada |
Height: 6' 2" Weight: 225lbs |
| Back to Nathan Lutz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 19, 2006 | 2pd 17:36 | MIL | @ PEO | Mike Glumac |
| Date | Time | For | Against | Opponent |
| Mar 25, 2006 | 1pd 00:26 | MIL | @ MTB | Mike Brown |
| Back to Nathan Lutz's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 19, 2005 | 3pd 13:25 | @ RCK | FW | Lance Galbraith |
| Other penalties: Galbraith received an instigator and misconduct. Nathan Lutz did not receive a fighting major. | ||||
The team preceded by the @ symbol was the home team.