| Position: C Birthdate: Jan 18, 1961 From: Edmonton, AB; Canada |
Height: 6' 1" Weight: 210lbs |
| Back to Mark Messier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 1983 | 1pd 14:46 | EDM | @ CAL | Jim Peplinski |
| Date | Time | For | Against | Opponent |
| Nov 02, 1983 | 1pd 11:07 | @ EDM | WAS | Bob Gould |
| Date | Time | For | Against | Opponent |
| Nov 05, 1983 | 3pd 11:54 | @ EDM | PIT | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Nov 05, 1983 | 3pd 17:13 | @ EDM | PIT | Marty McSorley |
| Date | Time | For | Against | Opponent |
| Feb 17, 1984 | 1pd 15:09 | @ EDM | BOS | Randy Hillier |
| Date | Time | For | Against | Opponent |
| Feb 17, 1984 | 3pd 18:15 | @ EDM | BOS | Randy Hillier |
| Date | Time | For | Against | Opponent |
| Mar 25, 1984 | 1pd 14:50 | @ EDM | WPG | Tim Watters |
The team preceded by the @ symbol was the home team.