| Position: D Birthdate: Jan 11, 1959 From: Byron, ON; Canada |
Height: 6' 2" Weight: 210lbs |
| Back to Rob Ramage's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 17, 1989 | 1pd 02:33 | TOR | @ PIT | Kevin Stevens |
| Comments: Other Penalties: Ramage received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 1989 | 1pd 15:20 | TOR | @ MNS | Basil McRae |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 1989 | 1pd 09:42 | TOR | @ STL | Kelly Chase |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1989 | 2pd 14:04 | @ TOR | DET | Kevin McClelland |
| Comments: Other penalties: McClelland and John McIntyre each received a roughing; Daniel Shank a misconduct and game misconduct; Brad Marsh a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 14, 1990 | 1pd 05:34 | @ TOR | HFD | Pat Verbeek |
| Comments: Other penalties: Verbeek and Ramage each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 03, 1990 | 1pd 05:12 | @ TOR | DET | Gerard Gallant |
| Comments: Other Penalties: Ramage received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Mar 28, 1990 | 1pd 17:12 | @ TOR | NYI | Mick Vukota |
| Comments: | ||||
The team preceded by the @ symbol was the home team.