| Position: LW Birthdate: Jan 08, 1971 From: Deer Lake, NL; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Darren Langdon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 27, 1998 | 1pd 02:45 | @ NYR | BUF | Paul Kruse |
| Date | Time | For | Against | Opponent |
| Nov 03, 1998 | 1pd 06:23 | NYR | @ NJD | Krzysztof Oliwa |
| Other Penalties: Jason Arnott received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 10, 1998 | 2pd 03:00 | NYR | @ TAM | Sandy McCarthy |
| Date | Time | For | Against | Opponent |
| Dec 01, 1998 | 1pd 12:55 | @ NYR | FLA | Peter Worrell |
| Voted winner: Draw (53.8%) - Voted rating: 6.9 | ||||
| Date | Time | For | Against | Opponent |
| Dec 31, 1998 | 1pd 00:12 | NYR | @ COL | Scott Parker |
| The fight starts away from the play. Very long square off, maybe 25 seconds until Parker grabbed and missed a right. Both try some quick punches while going in a slow circle, but nothing lands. Lots of grappling and each is trying to get their arms loose. Parker is looking to get his right up high and Langdon is blocking it. Parker puts his left fist in Langdon's face as they still circle. Langdon throws the first right that lands and Parker counters with two rights that miss. Langdon lands a right, then Parker tries six rights, three land. They were slow moving punches, not really damaging. Langdon is holding off Parker's right and Parker gets Langdon's helmet off. Another lock-out and then Langdon lands a right. Parker misses a shot, then Langdon throws three quick ones, landing two. They grapple and Langdon lands a right. Parker counters with three rights, one lands square. They grapple some more and Langdon lands two rights. More grappling. Langdon lands a right and lets go with two lefts that causes Parker to cover up a bit. Langdon gets his left out and lands one. Parker then misses a right and Langdon lands a left. They grapple and tire out. Langdon skates away with a bloody lip. | ||||
| Voted winner: Draw (54.8%) - Voted rating: 7.5 | ||||
| Date | Time | For | Against | Opponent |
| Jan 04, 1999 | 1pd 05:40 | @ NYR | SAN | Brantt Myhres |
| Date | Time | For | Against | Opponent |
| Feb 04, 1999 | 3pd 05:16 | @ NYR | VAN | Donald Brashear |
| Date | Time | For | Against | Opponent |
| Mar 27, 1999 | 1pd 11:09 | NYR | @ PHI | Sandy McCarthy |
The team preceded by the @ symbol was the home team.