| Position: LW Birthdate: Jan 08, 1971 From: Deer Lake, NL; Canada |
Height: 6' 1" Weight: 205lbs |
| Back to Darren Langdon's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Feb 20, 1995 | 2pd 01:39 | NYR | @ TAM | Jim Cummins |
| Comments: | ||||
| Voted winner: Draw (66.7%) - Voted rating: 4.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 26, 1995 | 1pd 18:36 | NYR | @ BUF | Rob Ray |
| Comments: Other penalties: Langdon received an instigator and a game misconduct; Ray a cross checking; Petr Svoboda a boarding. | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 1995 | 2pd 05:59 | @ NYR | FLA | Brent Severyn |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 1995 | 1pd 05:30 | NYR | @ WAS | Craig Berube |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 08, 1995 | 1pd 12:04 | @ NYR | NJD | Mike Peluso |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 22, 1995 | 2pd 04:11 | @ NYR | NJD | Reid Simpson |
| Comments: Behind the play, the two drop the gloves and tie each other up. Langdon throws a combination of lefts and rights to start things off while Simpson comes back with two rights of his own. Simpson throws three straight uppercuts with two connecting just before Langdon comes back with an uppercut and three rights. Langdon throws a few more uppercut and straight right combinations with Simpson switching hands and returning fire in the form of some lefts. They continue to exchange punches until Simpson's jersey starts to come off, forcing the linesmen to come in. | ||||
| Voted winner: Draw (54.5%) - Voted rating: 8.1 | ||||
The team preceded by the @ symbol was the home team.