| Position: RW Birthdate: Nov 06, 1980 From: Marquette, MI; USA |
Height: 6' 0" Weight: 200lbs |
| Back to Avery Wilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Mar 08, 2006 | 2pd 19:00 | STO | @ PHX | Dusty Demianiuk |
| Comments: Other penalties: Jason Metcalfe received a hooking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 2006 | 1pd 04:32 | STO | @ LBC | David Walker |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2006 | 1pd 03:38 | STO | @ IDH | Greg Hornby |
| Comments: | ||||
| Back to Avery Wilson's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Dec 09, 2005 | 2pd 06:30 | COL | @ FLA | Ryan Rivard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 2005 | 2pd 07:33 | COL | @ JAX | Erick Lajoie |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 05, 2006 | 1pd 13:37 | @ COL | FLA | Andrew Katzberg |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 26, 2006 | 2pd 18:55 | @ COL | HSV | Luke Phillips |
| Comments: | ||||
The team preceded by the @ symbol was the home team.