| Position: D Birthdate: May 21, 1966 From: Deloraine, MN; Canada |
Height: 6' 0" Weight: 170lbs |
| Back to Jim Agnew's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1992 | 2pd 06:25 | HFD | @ BOS | Brent Hughes |
| Other penalties: Agnew received an elbowing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 12, 1992 | 2pd 19:27 | HFD | @ NYR | Joey Kocur |
| Other penalties: Agnew received a game misconduct; Sean Burke and Mike Richter each received a goalie leaving crease; Doug Houda a slashing and misconduct; Mark Janssens, Steve Konroyd, Nick Kypreos, Brian Leetch, James Patrick, Sergei Nemchinov and Doug Weight each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 13, 1992 | 1pd 07:17 | HFD | @ BUF | Colin Patterson |
| Other penalties: Mark Janssens received a goalie interference; Patterson a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 1993 | 2pd 16:43 | HFD | @ WPG | Tie Domi |
| Other penalties: Agnew and Domi each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.