| Position: C Birthdate: Sep 18, 1979 From: Durham, ON; Canada |
Height: 6' 3" Weight: 210lbs |
| Back to Chad Woollard's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 18, 1997 | 2pd 14:12 | SSM | @ WSR | Derek McNamara |
| Other penalties: Woollard received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 23, 1997 | 3pd 07:33 | SSM | @ WSR | Mike Lankshear |
| Other penalties: Sault Ste. Marie received a bench penalty; Matthew Lahey a charging; Dean Mando a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Nov 15, 1997 | 1pd 14:31 | SSM | @ PLY | Andy Burnham |
| Date | Time | For | Against | Opponent |
| Nov 21, 1997 | 2pd 12:50 | @ SSM | WSR | Harkie Singh |
| Other penalties: Woollard received an instigator; Singh a double high-sticking; Dean Mando a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1997 | 3pd 18:55 | SSM | @ LDN | Eric Pacey |
| Other penalties: Each received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1998 | 1pd 03:30 | SSM | @ LDN | Mike DePetrillo |
| Date | Time | For | Against | Opponent |
| Jan 17, 1998 | 1pd 12:34 | SSM | @ WSR | Andy Burnham |
| Date | Time | For | Against | Opponent |
| Jan 29, 1998 | 3pd 04:41 | SSM | @ WSR | Jeff Kugel |
| Other penalties: Woollard received an unsportsmanlike conduct and a misconduct; Kugel an unsportsmanlike conduct and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Feb 01, 1998 | 2pd 02:56 | SSM | @ MIS | Sean Murphy |
The team preceded by the @ symbol was the home team.