| Position: RW Birthdate: Jul 04, 1962 From: Oshawa, ON; Canada |
Height: 6' 0" Weight: 190lbs |
| Back to Kevin McClelland's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 07, 1989 | 2pd 16:26 | EDM | @ LOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 04, 1989 | 1pd 03:53 | DET | @ NYI | Mick Vukota |
| Comments: Other penalties: McClelland and Vukota each received a delaying game. | ||||
| Date | Time | For | Against | Opponent |
| Nov 11, 1989 | 2pd 14:27 | DET | @ TOR | Brian Curran |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 18, 1989 | 1pd 09:42 | DET | @ QUE | Ken McRae |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 29, 1989 | 1pd 08:54 | @ DET | WAS | Kevin Hatcher |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 03, 1989 | 1pd 15:51 | DET | @ CHI | Mike Eagles |
| Comments: Other penalties: McClelland received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 08, 1989 | 1pd 04:16 | @ DET | MNS | Shane Churla |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 09, 1989 | 1pd 02:17 | DET | @ MNS | Basil McRae |
| Comments: Other Penalties: McRae received an instigator; Robert Picard and Shane Churla each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Dec 26, 1989 | 1pd 17:21 | DET | @ BUF | Mike Ramsey |
| Comments: Other Penalties: Ramsey received an instigator; McClelland a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Dec 27, 1989 | 2pd 14:04 | DET | @ TOR | Rob Ramage |
| Comments: Other penalties: McClelland and John McIntyre each received a roughing; Daniel Shank a misconduct and game misconduct; Brad Marsh a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 23, 1990 | 2pd 13:07 | @ DET | STL | Robert Dirk |
| Comments: Other Penalties: Dirk received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 08, 1990 | 1pd 00:04 | @ DET | CHI | Mike Hudson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 12, 1990 | 2pd 08:40 | DET | @ NJD | Jim Thomson |
| Comments: Other Penalties: Thomson received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1990 | 1pd 14:39 | DET | @ STL | Robert Dirk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1990 | 3pd 03:36 | DET | @ WAS | Alan May |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 25, 1990 | 3pd 10:29 | DET | @ WAS | Alan May |
| Comments: Other Penalties: May received an instigator and game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 02, 1990 | 2pd 09:41 | @ DET | TOR | Tie Domi |
| Comments: Other penalties: Domi and McClelland each received a misconduct; Chris McRae an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 10, 1990 | 2pd 17:48 | DET | @ MON | Todd Ewen |
| Comments: Other penalties: Rick Zombo received a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 25, 1990 | 1pd 07:19 | DET | @ CHI | Bob McGill |
| Comments: | ||||
The team preceded by the @ symbol was the home team.