| Position: D Birthdate: Nov 05, 1963 From: Toronto, ON; Canada |
Height: 6' 5" Weight: 215lbs |
| Back to Brian Curran's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 18, 1990 | 2pd 16:08 | TOR | @ CHI | Stu Grimson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 18, 1990 | 2pd 06:26 | BUF | @ HFD | Ed Kastelic |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 20, 1990 | 2pd 12:48 | BUF | @ BOS | Bob Sweeney |
| Comments: Other Penalties: Curran received an instigator; Dean Kennedy and Sweeney each received a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Jan 27, 1991 | 2pd 10:21 | @ BUF | CAL | Tim Hunter |
| Comments: | ||||
The team preceded by the @ symbol was the home team.