| Position: D Birthdate: Nov 05, 1963 From: Toronto, ON; Canada |
Height: 6' 5" Weight: 215lbs |
| Back to Brian Curran's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1988 | 1pd 09:57 | TOR | @ CHI | Dave Manson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 1988 | 2pd 16:02 | @ TOR | DET | Joey Kocur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 15, 1988 | 3pd 02:56 | @ TOR | DET | Joey Kocur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1988 | 2pd 08:42 | TOR | @ DET | Adam Graves |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 21, 1988 | 3pd 07:52 | TOR | @ DET | Joey Kocur |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 02, 1988 | 2pd 08:14 | @ TOR | BOS | Jay Miller |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 19, 1988 | 3pd 09:51 | TOR | @ EDM | Kevin McClelland |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 10, 1988 | 2pd 09:39 | @ TOR | DET | Bob Probert |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 12, 1988 | 2pd 16:47 | @ TOR | CAL | Gary Roberts |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1989 | 1pd 15:04 | TOR | @ NJD | David Maley |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 17, 1989 | 3pd 11:42 | TOR | @ NYR | Rudy Poeschek |
| Comments: | ||||
The team preceded by the @ symbol was the home team.