| Position: D Birthdate: Apr 11, 1978 From: Edina, MN; USA |
Height: 6' 1" Weight: 195lbs |
| Back to Ben Clymer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 13, 2005 | 3pd 14:23 | @ WAS | NYI | Jason Blake |
| Comments: The two meet up just over the circle. Blake gives a hard, two-handed push to Clymer's chest. Clymer immediately drops the gloves and grabs on. Blake ties up and tries to bury his head in Clymer's chest. Clymer begins to pump the rights into Blake's head and the linesmen jump in quick. Blake skates away with a good cut on the bridge of his nose and blood coming from his nose. Other Penalties: Blake received a slashing. | ||||
| Voted winner: Ben Clymer (86.5%) - Voted rating: 4.5 | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2005 | 3pd 18:38 | @ WAS | NAS | Jamie Allison |
| Comments: The puck is right by Clymer and Paul Kariya skates towards it fast. Clymer shoves him to the ice and Allison comes right over to give a shove back to Clymer. Clymer quickly gives Allison a push back and the gloves drop. They're in tight and Allison tries to squeeze in a left before Clymer gets in a few short ones of his own. Allison attempts a quick right and then Clymer throws two before they fall. The linesmen are quickly in to break it up. Other Penalties: Allison received a roughing. | ||||
| Voted winner: Draw (51.3%) - Voted rating: 3.1 | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 2006 | 2pd 10:32 | @ WAS | TOR | Andy Wozniewski |
| Comments: Other Penalties: Bryan McCabe received roughing and tripping; Alex Ovechkin an unsportsmanlike conduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 20, 2006 | 1pd 04:36 | @ WAS | MON | Todd Simpson |
| Comments: | ||||
| Voted winner: Draw (51.4%) - Voted rating: 1.9 | ||||
The team preceded by the @ symbol was the home team.