| Position: D Birthdate: Apr 11, 1978 From: Edina, MN; USA |
Height: 6' 1" Weight: 195lbs |
| Back to Ben Clymer's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 09, 1998 | 2pd 09:02 | @ SEA | PAR | Kerry Nice |
| Date | Time | For | Against | Opponent |
| Dec 06, 1998 | 1pd 17:58 | SEA | @ CGY | Brent Dodginghorse |
| Date | Time | For | Against | Opponent |
| Jan 16, 1999 | 3pd 19:27 | @ SEA | POR | Matt Walker |
| Other penalties: Walker received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 30, 1999 | 3pd 11:34 | SEA | @ POR | Andrew Ference |
| Other penalties: Dean Beuker received a misconduct. | ||||
The team preceded by the @ symbol was the home team.