| Position: LW Birthdate: Feb 07, 1967 From: Detroit, MI; USA |
Height: 6' 1" Weight: 190lbs |
| Back to Mike Hartman's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 08, 1989 | 2pd 05:38 | @ BUF | MNS | Neil Wilkinson |
| Comments: Other penalties: Wilkinson received a slashing; Hartman a roughing. | ||||
| Date | Time | For | Against | Opponent |
| Oct 11, 1989 | 1pd 12:38 | BUF | @ TOR | John Kordic |
| Comments: Other Penalties: Kordic received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 14, 1989 | 3pd 09:50 | BUF | @ DET | John Mokosak |
| Comments: Other Penalties: Mokosak received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Oct 25, 1989 | 2pd 10:43 | BUF | @ MNS | Shane Churla |
| Comments: Other penalties: Shawn Chambers received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Oct 27, 1989 | 2pd 16:06 | @ BUF | TOR | John McIntyre |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 29, 1989 | 1pd 04:47 | @ BUF | BOS | Lyndon Byers |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1989 | 1pd 07:19 | @ BUF | EDM | Kelly Buchberger |
| Comments: Other Penalties: Buchberger received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 12, 1989 | 2pd 01:10 | @ BUF | EDM | Dave Brown |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 16, 1989 | 1pd 10:31 | BUF | @ CAL | Tim Hunter |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 17, 1989 | 2pd 07:21 | BUF | @ EDM | Kelly Buchberger |
| Comments: Other Penalties: Buchberger received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 25, 1989 | 1pd 11:47 | BUF | @ QUE | Steven Finn |
| Comments: Other Penalties: Hartman received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 1989 | 2pd 08:34 | BUF | @ HFD | Paul MacDermid |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 1989 | 2pd 17:08 | BUF | @ BOS | Lyndon Byers |
| Comments: Other penalties: Hartman received a misconduct; Jeff Parker and John Carter each received a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Jan 16, 1990 | 2pd 04:25 | BUF | @ LOS | Jay Miller |
| Comments: Other Penalties: Hartman received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 1990 | 2pd 08:48 | @ BUF | WAS | Alan May |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 1990 | 1pd 00:08 | @ BUF | QUE | Greg Smyth |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 03, 1990 | 2pd 11:12 | BUF | @ MON | Steve Martinson |
| Comments: Other Penalties: Martinson received an instigator. | ||||
| Date | Time | For | Against | Opponent |
| Feb 13, 1990 | 3pd 07:58 | BUF | @ CHI | Bob McGill |
| Comments: Other penalties: Hartman received a tripping; Jocelyn Lemieux a cross checking. | ||||
| Date | Time | For | Against | Opponent |
| Feb 18, 1990 | 3pd 17:05 | @ BUF | HFD | Tom Martin |
| Comments: Other Penalties: Hartman received an instigator and misconduct; Jeff Parker a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 04, 1990 | 3pd 07:53 | @ BUF | QUE | Steven Finn |
| Comments: Other Penalties: Hartman received an instigator; Finn a high sticking. | ||||
| Date | Time | For | Against | Opponent |
| Mar 06, 1990 | 2pd 05:33 | BUF | @ WAS | Alan May |
| Comments: | ||||
The team preceded by the @ symbol was the home team.