| Position: LW Birthdate: Aug 21, 1989 From: Onoway, AB; Canada |
Height: 5' 10" Weight: 170lbs |
| Back to Travis Dunstall's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 30, 2007 | 2pd 06:06 | @ KAM | POR | Scott Gabriel |
| Other Penalties: Gabriel received an instigator and a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2007 | 3pd 19:53 | @ KAM | SCB | Erik Felde |
| Other Penalties: Felde received a checking from behind. | ||||
| Date | Time | For | Against | Opponent |
| Dec 01, 2007 | 3pd 20:00 | @ MHT | SPO | Mitch Wahl |
| Other Penalties: Wahl received an instigator and a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2008 | 2pd 18:21 | @ MHT | REG | Kirt Hill |
| Other Penalties: Shayne Brown received a tripping. | ||||
| Date | Time | For | Against | Opponent |
| Mar 11, 2008 | 3pd 03:38 | MHT | @ RDR | Cullen Morin |
The team preceded by the @ symbol was the home team.