| Position: LW Birthdate: Feb 07, 1976 From: Thompson, MB; Canada |
Height: 6' 3" Weight: 228lbs |
| Back to Jody Shelley's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 22, 1995 | 1pd 19:46 | HAL | @ VDO | Jean-Luc Grand-Pierre |
| Date | Time | For | Against | Opponent |
| Sep 30, 1995 | 1pd 14:15 | @ HAL | BUH | Yannick Tremblay |
| Date | Time | For | Against | Opponent |
| Oct 07, 1995 | 3pd 02:29 | @ HAL | VDO | Francis Larivee |
| Date | Time | For | Against | Opponent |
| Oct 24, 1995 | 3pd 02:46 | @ HAL | SHL | Eric Naud |
| Date | Time | For | Against | Opponent |
| Nov 03, 1995 | 3pd 03:27 | @ HAL | GRB | Christian Caron |
| Date | Time | For | Against | Opponent |
| Nov 03, 1995 | 3pd 16:08 | @ HAL | GRB | Kevin Bourque |
| Date | Time | For | Against | Opponent |
| Nov 26, 1995 | 2pd 02:53 | @ HAL | RIM | Sebastien Jobin |
| Date | Time | For | Against | Opponent |
| Dec 10, 1995 | 2pd 14:33 | HAL | @ MON | Karl Castonguay |
| Date | Time | For | Against | Opponent |
| Dec 29, 1995 | 1pd 00:06 | HAL | @ BUH | Jean-Yves Leroux |
| Date | Time | For | Against | Opponent |
| Jan 01, 1996 | 1pd 08:08 | @ HAL | RIM | Christian Caron |
| Date | Time | For | Against | Opponent |
| Jan 05, 1996 | 1pd 01:16 | @ HAL | VIC | Remi Royer |
| Date | Time | For | Against | Opponent |
| Jan 12, 1996 | 2pd 12:27 | @ HAL | CHI | Jerome Boivin |
| Date | Time | For | Against | Opponent |
| Jan 26, 1996 | 3pd 08:27 | HAL | @ SHA | Karl Castonguay |
| Date | Time | For | Against | Opponent |
| Feb 04, 1996 | 1pd 08:37 | @ HAL | GAT | Peter Worrell |
| Date | Time | For | Against | Opponent |
| Feb 10, 1996 | 1pd 00:03 | @ HAL | SHA | Carl Charland |
| Date | Time | For | Against | Opponent |
| Feb 18, 1996 | 3pd 20:00 | @ HAL | LVT | Casey Wolak |
| Date | Time | For | Against | Opponent |
| Feb 18, 1996 | 3pd 20:00 | @ HAL | LVT | Eric Tremblay |
The team preceded by the @ symbol was the home team.