| Position: D Birthdate: Mar 08, 1968 From: Sept Iles, QC ; Canada |
Height: 6' 3" Weight: 199lbs |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Zettler's Main Player Page | ||
| 1 | Washington Capitals | 10 |
| 2 | Minnesota North Stars | 8 |
| 3 | San Jose Sharks | 8 |
| 4 | Philadelphia Flyers | 7 |
| 5 | Toronto Maple Leafs | 6 |
| Rank | Team | Fight Totals |
|---|---|---|
| Back to Rob Zettler's Main Player Page | ||
| 1 | Vancouver Canucks | 5 |
| 2 | New Jersey Devils | 4 |
| 3 | Boston Bruins | 3 |
| 4 | Ottawa Senators | 3 |
| 5 | Calgary Flames | 2 |
| 6 | Chicago Blackhawks | 2 |
| 7 | Dallas Stars | 2 |
| 8 | Detroit Red Wings | 2 |
| 9 | Montreal Canadiens | 2 |
| 10 | Philadelphia Flyers | 2 |
| 11 | Quebec Nordiques | 2 |
| 12 | Anaheim Ducks | 1 |
| 13 | Atlanta Thrashers | 1 |
| 14 | Buffalo Sabres | 1 |
| 15 | Edmonton Oilers | 1 |
| 16 | Florida Panthers | 1 |
| 17 | Los Angeles Kings | 1 |
| 18 | Phoenix Coyotes | 1 |
| 19 | Pittsburgh Penguins | 1 |
| 20 | Tampa Bay Lightning | 1 |
| 21 | Washington Capitals | 1 |
Fight totals are fighting majors only, so two players who have fought each other may not have identical numbers if one player received a fighting major, and the other did not. These numbers are for the regular season only.
Available seasons are listed in the archives.