| Position: RW Birthdate: Jul 23, 1973 From: Antigonish, NS; Canada |
Height: 5' 11" Weight: 220lbs |
| Back to Dennis Bonvie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 15, 2002 | 2pd 02:20 | @ OTT | PHO | Darcy Hordichuk |
| Comments: Hordi just pounds on Bonvie early on with about 4 to 5 rights all on target. Bonvie finally gets it together with some lefts to slow Hordi down a tad. Hordi then fires a few more and busts Bonvie's nose wide open. Bonvie is bleeding hard and is stunned. Bonvie finishes off with a couple of heavy uppercuts, with one nailing Hordi hard on the chin, which slows him down a bit. | ||||
| Date | Time | For | Against | Opponent |
| Oct 24, 2002 | 1pd 18:34 | OTT | @ BOS | Sean Brown |
| Comments: Gloves came off before the ref could drop the puck for a face off in the Senators end. Good even square off. Brown had the early edge landing a pretty good right to the face of Bonvie. Bonvie obviously had the strength advantage as he pretty much ragdolled Brown all the way to the boards and scored the take down. Long, yet not so entertaining battle. Also, both guys were given misconducts for starting the fight before the ref dropped the puck. Old time hockey. Other Penalties: Both players received misconducts. | ||||
| Date | Time | For | Against | Opponent |
| Nov 09, 2002 | 2pd 09:48 | OTT | @ BOS | Sean Brown |
| Comments: The puck is dropped and Brown throws a high cross check on Bonvie and they drop em. They square off and Brown starts it off with a nice right catching Bonvie as he was reaching in to grab Brown's jersey. Brown lands as few more good rights as most of Bonvie's are coming up short. Brown throws a huge right which barely misses and spins Bonvie around and loses his balance as Bonvie lands on top of him and throws a late shot or two while Brown is down. Bonvie got up and yelled at the ref about the cross check (which Brown got tossed for). Other Penalties: Brown received an attempt to injure match penalty. | ||||
| Back to Dennis Bonvie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Nov 20, 2002 | 1pd 13:51 | BIN | @ NOR | Johnathan Aitken |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Nov 22, 2002 | 2pd 19:44 | BIN | @ NOR | Johnathan Aitken |
| Comments: Other penalties: Bonvie received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 24, 2002 | 1pd 01:58 | BIN | @ HER | Brent Thompson |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 06, 2002 | 1pd 16:18 | BIN | @ SJN | Ryan Shmyr |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 07, 2002 | 1pd 01:00 | BIN | @ SJN | Jan Vodrazka |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 13, 2002 | 1pd 16:19 | BIN | @ HRT | Gordie Dwyer |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Dec 17, 2002 | 1pd 02:14 | BIN | @ WBS | Francois Leroux |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 04:28 | @ BIN | ROC | Sean McMorrow |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 18, 2003 | 1pd 11:39 | @ BIN | ROC | Sean McMorrow |
| Comments: Other Penalties: Bonvie received an instigator, unsportsmanlike conduct and misconduct; Dean Melanson a game misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Jan 19, 2003 | 1pd 11:48 | @ BIN | ALB | Brett Clouthier |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 24, 2003 | 1pd 16:47 | @ BIN | HER | Rob Voltera |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 25, 2003 | 1pd 14:54 | @ BIN | WBS | Jason MacDonald |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Jan 31, 2003 | 1pd 02:31 | @ BIN | SYR | Trevor Ettinger |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 05, 2003 | 2pd 07:20 | @ BIN | SPR | Darcy Hordichuk |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 15, 2003 | 1pd 04:12 | @ BIN | SJS | Doug Doull |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 23, 2003 | 1pd 02:32 | @ BIN | BRI | Eric Godard |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Feb 28, 2003 | 1pd 11:29 | BIN | @ ALB | Brett Clouthier |
| Comments: Other penalties: Clouthier received a slashing. | ||||
| Date | Time | For | Against | Opponent |
| Mar 01, 2003 | 3pd 02:47 | BIN | @ HRT | Vladimir Chebaturkin |
| Comments: Other Penalties: Chebaturkin received an instigator and misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Mar 05, 2003 | 2pd 02:48 | @ BIN | ROC | Andrew Peters |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 1pd 04:30 | @ BIN | ALB | Mike Matteucci |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 07, 2003 | 1pd 13:42 | @ BIN | ALB | Rob Skrlac |
| Comments: Other Penalties: Skrlac received an instigator and misconduct; Radim Bicanek a game misconduct. Dennis Bonvie did not receive a fighting major. | ||||
| Date | Time | For | Against | Opponent |
| Mar 14, 2003 | 1pd 09:22 | @ BIN | SJN | Jason Spence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 15, 2003 | 1pd 05:36 | @ BIN | WOR | Jeremy Yablonski |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 18, 2003 | 1pd 12:10 | BIN | @ SJS | Doug Doull |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2003 | 2pd 00:06 | @ BIN | SJN | Jason Spence |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 21, 2003 | 3pd 18:25 | @ BIN | SJN | Mike Commodore |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Mar 29, 2003 | 1pd 14:16 | @ BIN | NOR | Johnathan Aitken |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Apr 05, 2003 | 1pd 00:12 | BIN | @ ALB | Rob Skrlac |
| Comments: | ||||
The team preceded by the @ symbol was the home team.