| Position: RW Birthdate: Jul 23, 1973 From: Antigonish, NS; Canada |
Height: 5' 11" Weight: 220lbs |
| Back to Dennis Bonvie's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Sep 20, 2002 | 1pd 01:03 | @ OTT | TOR | Wade Belak |
| Comments: After an Ottawa goal, these two square off on the ensuing faceoff. Bonvie grabs on and throws a right which misses. Belak counters with a few rights that didn't connect either. Bonvie spins Belak and throws some rights which hit helmet. Belak connects with an uppercut, but was offbalance when he threw it so there wasn't much behind it. Bonvie lands a harmless right. | ||||
| Date | Time | For | Against | Opponent |
| Sep 22, 2002 | 1pd 03:23 | OTT | @ TOR | Doug Doull |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 27, 2002 | 2pd 14:44 | @ OTT | MON | Matt O'Dette |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Sep 28, 2002 | 2pd 12:16 | @ OTT | BUF | Andrew Peters |
| Comments: | ||||
| Date | Time | For | Against | Opponent |
| Oct 05, 2002 | 1pd 19:25 | OTT | @ MON | Stephane Quintal |
| Comments: Bonvie was throwing the left while Quintal was tossing the right and both guys fists were just missing hitting each other. Toe to toe energy. Other Penalties: Ron Hainsey received an obstruction tripping. | ||||
The team preceded by the @ symbol was the home team.