| Position: LW Birthdate: Mar 23, 1983 From: Amqui, QC; Canada |
Height: 6' 3" Weight: 240lbs |
| Back to Olivier Didier's Main Player Page | ||||
|---|---|---|---|---|
| Date | Time | For | Against | Opponent |
| Oct 10, 2003 | 2pd 13:52 | @ RIM | QUE | Tyler Chambers |
| Other penalties: Chambers received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Oct 19, 2003 | 1pd 14:37 | RIM | @ BAT | Jonathan Tremblay |
| Other penalties: Didier and Tremblay each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Oct 22, 2003 | 1pd 06:43 | RIM | @ BAC | Pierre-Luc Letourneau-Leblond |
| Other penalties: Didier and Leblond-Létourneau each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 1pd 00:05 | @ RIM | BAC | Pierre-Luc Letourneau-Leblond |
| Other penalties: Didier received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 21, 2003 | 3pd 14:34 | @ RIM | BAC | Pierre-Luc Letourneau-Leblond |
| Leblond-Létourneau and Didier each received a game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Nov 28, 2003 | 3pd 05:23 | @ RIM | QUE | Tyler Chambers |
| Other penalties: Chambers and Didier each received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Nov 30, 2003 | 1pd 10:20 | RIM | @ CHI | Patrick Tessier |
| Other penalties: Didier received a misconduct. | ||||
| Date | Time | For | Against | Opponent |
| Dec 05, 2003 | 1pd 12:17 | RIM | @ QUE | Tyler Chambers |
| Date | Time | For | Against | Opponent |
| Dec 05, 2003 | 3pd 16:23 | RIM | @ QUE | Corey Pastershank |
| Other penalties: Didier and Pastershank each received a misconduct, game misconduct and game expulsion. | ||||
| Date | Time | For | Against | Opponent |
| Jan 09, 2004 | 1pd 03:57 | RIM | @ LEW | Olivier Legault |
| Other penalties: Didier and Legault each received a misconduct. | ||||
The team preceded by the @ symbol was the home team.